Aanbieding!

Craft Sportswear Heren Jassen | ADV Classic Down Jacket M Blue

 129.20  81.70

ADV Classic Down Jacket is a warm down jacket with decorative woven down channels, high protective collar and padded hood for cold fall and winter days. The jacket has a water-repellent treatment that shields from light drizzle and features tw…

Op voorraad

SKU: GRW/55.X895285 Categorieën: , , Tags: , , ,

Beschrijving

ADV Classic Down Jacket is a warm down jacket with decorative woven down channels, high protective collar and padded hood for cold fall and winter days.
The jacket has a water-repellent treatment that shields from light drizzle and features two side pockets with zipper as well as inner pocket with zipper and phone cord opening.
Craft only uses down certified by the Responsible Down Standard (RDS) which ensures the welfare of the animals in down production. This means that the down doesn’t come from breeders where forced feeding takes place or where picking of live animals occurs.
– Padding 50% RDS certified down and 50% polyester- Water-repellent treatment free from harmful fluorocarbons.- Decoration channels at upper body- The jacket can be adjusted both in the hood and at the bottom- High collar protects against weather and wind- Two side pockets with zipper- Inner pocket with zipper – Regular fit- 73 cm CBL (center back length) size M

Beoordelingen

Er zijn nog geen beoordelingen.

Wees de eerste om “Craft Sportswear Heren Jassen | ADV Classic Down Jacket M Blue” te beoordelen

  • 100% Veilig winkelen
  • Gratis verzending onder €60
  • Veilig winkelen SSL-codering
  • 20-30 Dagen bedenktijd
  • Betaalmethoden:  

MEN

Size Chest Waist Seat Arm Inseam
XS 33-34.5 27-28 36 31 30
S 35-37 29-30 37 31-32 31
M 38-40 31-33 40 32-33 32
L 41-43.5 34-35 43 34-35 32.5
XL 44-46 36-37 45 36-37 33
XXL 47-49.5 38-39 48 38-39 33.5

FOOTWEAR

Men/Women Foot Length (cm) Foot Length (mm) EU UK US
Women 22 237.47 35.5 3 5
Women 22.5 241.7 36 3.5 5.5
Women 23 245.93 37 4 6
Women 23.5 250.16 37.5 4.5 6.5
Women 24 254.39 38 5 7
Women 24.5 258.62 38.75 5.5 7.5
Men/Women 25 262.85 39.5 6 M7 W8
Men/Women 25.5 267.08 40 6.5 M7.5 W8.5
Men/Women 26 271.31 40.75 7 M8 W9
Men/Women 26.5 275.54 41.5 7.5 M8.5 W9.5
Men/Women 27 279.77 42 8 M9 W10
Men 27.5 284 43 8.5 9.5
Men 28 288.23 43.5 9 10
Men 28.5 292.46 44 9.5 10.5
Men 29 296.69 44.5 10 11
Men 24.5 300.92 45 10.5 11.5
Men 30 305.15 45.75 11 12
Men 30.5 309.38 46.5 11.5 12.5
Men 31 313.61 47 12 13
Men 32 322.07 48 13 14
Men 33 330.53 49 14 15

Hats

Size Around top of head
S/M 21-22
L/XL 22.5-23.5

Gloves

Size Around palm
XXS 6
XS 7
S 8
M 9
L 10
XL 11
XXL 12

WOMEN

Size Chest Waist Seat Arm Inseam
XS 31 23-24 34-35 30 30
S 32-33 25-26 35-36 30.5 30.5
M 34-35 27-28 37-39 31 31
L 36-37 29-30 40-42 31.5 32
XL 38-40 30-31 42-42 32 32
XXL 41-43 32-34 44-46 32.5 33.5

FOOTWEAR

Men/Women Foot Length (cm) Foot Length (mm) EU UK US
Women 22 237.47 35.5 3 5
Women 22.5 241.7 36 3.5 5.5
Women 23 245.93 37 4 6
Women 23.5 250.16 37.5 4.5 6.5
Women 24 254.39 38 5 7
Women 24.5 258.62 38.75 5.5 7.5
Men/Women 25 262.85 39.5 6 M7 W8
Men/Women 25.5 267.08 40 6.5 M7.5 W8.5
Men/Women 26 271.31 40.75 7 M8 W9
Men/Women 26.5 275.54 41.5 7.5 M8.5 W9.5
Men/Women 27 279.77 42 8 M9 W10
Men 27.5 284 43 8.5 9.5
Men 28 288.23 43.5 9 10
Men 28.5 292.46 44 9.5 10.5
Men 29 296.69 44.5 10 11
Men 24.5 300.92 45 10.5 11.5
Men 30 305.15 45.75 11 12
Men 30.5 309.38 46.5 11.5 12.5
Men 31 313.61 47 12 13
Men 32 322.07 48 13 14
Men 33 330.53 49 14 15

Hats

Size Around top of head
S/M 21-22
L/XL 22.5-23.5

Gloves

Size Around palm
XXS 6
XS 7
S 8
M 9
L 10
XL 11
XXL 12